ASTM A234 concentric reducer BW B 16.9
Txoj haujlwm ntawm pob tw weld luj tshib yog hloov cov kev taw qhia lossis ntws hauv cov pas dej piping. Muaj cov 45 °, 90 ° thiab 180 °.
Cov pob tw-welded eccentric rollucer yog ib tug yeeb nkab haum siv txuas rau txuas cov kab sib txawv, thiab nws cov kab hauv plawv tsis sib txawv, thiab muaj eccentricity. Nws plays lub luag haujlwm ntawm kev hloov lub cheeb thiab ntws tawm hauv cov raj xa hluav taws xob yuav tsum tau hloov kho thiab yoog raws cov chaw sib txawv lossis cov txheej txheem sib txawv.
Lub taub qab wrded eccentric reducer yog cov yeeb nkab haum siv txuas rau txuas cov kab sib txawv, thiab nws txoj kab hauv plawv tsis sib txawv, thiab muaj eccentricity. Nws plays lub luag haujlwm ntawm kev hloov lub cheeb thiab ntws tawm hauv cov raj xa hluav taws xob yuav tsum tau hloov kho thiab yoog raws cov chaw sib txawv lossis cov txheej txheem sib txawv.
Scottish GaelicMyanmar (Burmese)
Norwegian | ASTM A234 WP11 \ / WP12 \ / WP 5 \ / WP9 \ / WP91 \ / WP92, |
America Txuj Ci | Sch 10 - Sch 80, Sch 160, XXS |
Europe txheem | Taub qab Reld Eccentric Reducer |
Cov Hlau Hlau | Cov neeg siv khoom tshuaj xyuas |
Stainless hlau | Xov Xwm Yeeb Nkab Folding |
Pipeline Hlau | Arabic |
Azerbaijani | Steel yeeb nkab tee nps 1 \ / 2-80 taub qab weld fittings |
Buttwelding Fittings | ANSI B16.9 45 TSHUAJ LAS DEGUTOME |
Nominal loj | ASME B16.9 QAUV KHW WELD ECCENTRIC REDUCER |
Indonesian | 180 deg bw luj tshib 45 degree luj tshib vs 90 degree luj tshib
ASTM A234 WPB Taub Qab Vuam Yeeb Nkab Haum Cap Asme B 16.9 MSS B 16.9 MSS B 16.9 MSS B 16.9 MSS SP43 |
Luxembourgish | ASME B16.9 Butewelding Fittings 180 Degree Luj Tshib Packing |
ASME B16.9 Yeeb Nkab Fittings | A815 WPS32205 \ / 32750 \ / 31803 \ / 32760 |
Taub qab Weld Reducer Nyhav Daim phiaj
Kev sib hla cov yeeb nkab yog siv qhov twg plaub lub pas dej pipes. Tus ntoo khaub lig nyias yuav muaj ib qho inlet thiab peb qho tawm, lossis peb lub inlets thiab ib qho hluav taws xob. Lub taub ntawm qhov hluav taws xob thiab inlet tuaj yeem yog qhov qub lossis sib txawv.
Alloy Steel | Txuas: | Lub tsev | Thai | Hoob | Tus nyob hauv Greek | ||
15 | 1/2 | 0.08 | 0.08 | 0.1 | |||
20 | 3/4 | 0.17 | 0.17 | 0.2 | |||
25 | 1 | 0.21 | 0.21 | 0.25 | 0.22 | ||
32 | 1 1/4 | 0.29 | 0.29 | 0.35 | |||
40 | 1 1/2 | 0.42 | 0.42 | 0.58 | 0.6 | ||
50 | 2 | 0.8 | 0.8 | 1.03 | 1.04 | ||
65 | 2 1/2 | 1.05 | 1.05 | 1.42 | 1.65 | ||
80 | 3 | 1.36 | 1.36 | 1.9 | |||
90 | 3 1/2 | 1.63 | 1.63 | 2.27 | 2.4 | ||
100 | 4 | 2.77 | 2.77 | 3.93 | 4.4 | ||
125 | 5 | 3.96 | 3.96 | 6 | 7.14 | ||
150 | 6 | 6.31 | 6.31 | 9.26 | 10.8 | ||
200 | 8 | 7.85 | 10.7 | 10.7 | 17.5 | 15 | 18.4 |
250 | 10 | 11.2 | 15.8 | 16.3 | 25.1 | 25.1 | 32.5 |
300 | 12 | 25.6 | 28.8 | 32.1 | 56.5 | 41.7 | 53.3 |
350 | 14 | 30.5 | 38.5 | 48.8 | 79 | 84.5 | 106 |
400 | 16 | 35.2 | 44.5 | 64.3 | 102 | 112 | 143 |
450 | 18 | 62.7 | 62.7 | 98.5 | 165 | ||
500 | 20 | 72.6 | 72.6 | 181 | |||
550 | 22 | 97 | 79.1 | 142 | 226 | ||
600 | 24 | 130 | 100 |
ASME B16.9 Cov Yeeb Nkab Steel Hla Nris
Peb nruj heev nyob rau hauv kev soj ntsuam ntawm cov neeg rho tawm. Ua ntej tshaj, peb tshawb xyuas seb puas muaj qhov tsis xws luag xws li cov kab nrib pleb thiab tawv nqaij ntawm cov tsos. Cov kev tsis zoo no yuav cuam tshuam rau nws lub zog thiab kev ua tau zoo. Tom qab ntawd, raws li cov kev cai ntawm tus qauv ASME B16.9, peb tshawb xyuas qhov ntev tshaj plaws ntawm lub zog ntawm eccentric