Ko te kowiri waroBW 3D Elbow A234 WPBEn10253Ko te wheketere o te wheketere whiri te raima
Ko te wheketere o te wheketere whiri te raima
BW 90 tohu tohu tohu tohu e te wera wera me te hono i nga paipa maitai, etahi atu waahanga paipa ranei na roto i nga mahi a te riihi. Ko tana mahi ko te whakarereke i te ahunga o te rewharewha e 90 nga nekehanga, na reira e kiia ana ko te raima poutū.
(Ingarihi)
Whatsapp:
Tatai
Pakirehua
BW 90 tohu tohu
Ko te 90 nga mahi a te Elti-ahuru he pai ake te mahinga anti-a-tinana i etahi atu momo momo: lr (radius roa).
Radius Radius Rua
Sch 10, Sch 20, SCh 20, SCH 40, SCH, STD, STD, SCH 80, SCH 80, SCH 80s, SCH 120, SCH 160, XXS
Poto Rorohiko Tere
Ko nga huinga Weranga, he paihini paipa, ko te kowhatu kowhatu whakarewa, te ranu maitai whakarewa, te kowiri paipa
Te Paerewa Amerika
- Whai whakaaro nui
- Ko te kowiri tio
- Whakapā mai
- https: \ / \ / www.zzpipefittings.com
- Buttweld Pipe Nga Taonga
Kāinga | 45deg lr 24 "Sch40 he kowiri tira kowiri tira |
Tangataāturau | Ko te whakakii i te putorino reeti a te putorino |
Kupu Apiti | Mana pupuri © Shanghai Zhucheng PIPE FITTISS AURECURCHIRTURURTURURURTURURTURURTURURTURURTURURTURURTURURTURATURATUITURATURATUITURATURATUICURATUICURATUICURATUICURATUICURTURURTURURTURATURATURATUIng ME LTD. All rights reserved |
Ko te kowiri maitai | Haina Hahi Astm A234WPB Confercy |
Tīpakohia te reo | Ansi \ / asme b16.9 \ / mss sp 43 |
Homa » | JIS B2311 \ / 2312 \ / 2313 |
Kowiri tira | - Mail: |
Putorino kowiri | Astm A403WP304 He Refercultic Astm A903WP304 |
Nga putunga Wed | Ko te pipe o te kowiri waro |
Luxembourgish | Ko nga Pikiti o te kowiri tira he putunga putorino |
Whakatū | He Refycer Concertic i roto i te punaha paipa, ana mahi me tona rereketanga i waenga i te kaiwhakatakoto korero. |
Haitian Creole | Astm A403WP 316L 2 "x11 \ / 2" Sch40s Confercer |
Nga Huihuinga o te kowiri | Q235, 20 #, 35 #, 45 #, 20g, Astm A234 WPB \ / WPC |
Arā ngātahi te ahukura
Q345B, 16mn, Astm A420 WPL6