Filifili gaganaRdured tee taimi 40PunitapiA234 WPB tuli Carbon Steel
A234 WPB tuli Carbon Steel
ASTM A815 paipa fetaui o ni mea faʻapitoa e faia ai le faʻatalaina, furric, Duplex Shinlex Shinless Steel Bush-Walded Forttings.
Indonesian
Fa'a Afelika
Kasaka
Icelandic
Stainless Steel Grades
Agasala
A234 WPB tuli Carbon Steel
UrduA234 WPB tuli Carbon Steelfaasino i le 45-tikeri tulilima gaosi e tusa ai ma leLituanianaO le paipa faʻaititia o le ituaiga o paipa fetaui lelei lea e fesoasoani e auai i le lua paipa ma isi lapoʻa. E i ai mea eseese mo le paipa tuufaatasi e tusa ma manaoga o alamanuia ma avanoa foi i le tele o itu.
90 tikeri Aliy Steel Buttwedwld Jebow Asme B16.9
Vietnamese | Butte Weld Manaititi o Tee Carbon Steel Pipets |
Socket weld fetaui lelei | 45 PLOG JOBRW STANELESPERSPER STEB PIPE FAAPITOA GORTITOR |
Chichawa | MSS sp3 speinless steel A403 WP304L Bout Want Express Extrants, o faʻailoga faʻapitoa, faʻailoga mea e teu ai. |
Faasaoina Steel Fittyings | ASTM A234 WPB \ / WPC, A420 Wpl6, A860 Wphy 42 \ /46 46 46 (/ / 65 |
Faasalaina Steel Frunges | ASTM A234 WP11 \ / WP12 \ / WP 5 \ / WP9 \ / WP91 \ / /
Stainless Steel A403 WP310 |
Bw i le tutusa tee auiliiliga | ASTM A403 WP304\/304L\/304H, 316\/316L, 310S, 317, 347, 904L |
Alloy Steel Butt Wall Paipa pulou | Asme B16.9 But Wall Carbon Sweel Paipe TheBow |
ASTM A815 S32255, S31803, 32750, 32760
Kiona | Igbo | Tel: | ![]() |
Tagata Iloiloga Tagata Iloilo |
Lao | Le | |||
15 | 1/2 | 21.3 | 16 | 0.04 |
20 | 3/4 | 26.7 | 19 | 0.06 |
25 | 1 | 33.4 | 22 | 0.08 |
32 | 1-1/4 | 42.2 | 25 | 0.14 |
40 | 1-1/2 | 48.3 | 29 | 0.20 |
50 | 2 | 60.3 | 35 | 0.36 |
65 | 2-1/2 | 73.0 | 44 | 0.71 |
80 | 3 | 88.9 | 51 | 1.11 |
90 | 3-1/2 | 101.6 | 57 | 1.56 |
100 | 4 | 114.3 | 64 | 2.11 |
125 | 5 | 141.3 | 79 | 3.56 |
150 | 6 | 168.3 | 95 | 5.6 |
200 | 8 | 219.1 | 127 | 11.4 |
250 | 10 | 273.0 | 159 | 20.0 |
300 | 12 | 323.8 | 190 | 31.5 |
350 | 14 | 355.6 | 222 | 43.6 |
400 | 16 | 406.4 | 254 | 65 |
450 | 18 | 457.0 | 286 | 92.5 |
500 | 20 | 508.0 | 318 | 121 |
550 | 22 | 559.0 | 343 | – |
600 | 24 | 610.0 | 381 | 201.5 |
650 | 26 | 660.0 | 406 | – |
700 | 28 | 711.0 | 438 | – |
750 | 30 | 762.0 | 470 | – |
800 | 32 | 813.0 | 502 | 361 |
850 | 34 | 864.0 | 533 | 409 |
900 | 36 | 914.0 | 565 | 499 |
950 | 38 | 965.0 | 600 | – |
1000 | 40 | 1016.0 | 632 | – |
1050 | 42 | 1067.0 | 660 | – |
1100 | 44 | 1118.0 | 695 | – |
1150 | 46 | 1168.0 | 727 | – |
1200 | 48 | 1219.0 | 759 | – |
1300 | 52 | 1321.0 | 821 | – |
1400 | 56 | 1422.0 | 883 | – |
1500 | 60 | 1524.0 | 947 | – |
1600 | 64 | 1626.0 | 1010 | – |
1700 | 68 | 1727.0 | 1073 | – |
1800 | 72 | 1829.0 | 1137 | – |
1900 | 76 | 1930.0 | 1199 | – |
2000 | 80 | 2032.0 | 1263 | – |
Seotho
Butth Weld Joshow A860 Wphy60