LegeringsstaalKliëntresensiesE-pos:Sokweis -toebehore

Sokweis -toebehore

ASTM A815 Pipe-toebehore is spesifikasies vir bewerkte austenitiese, ferritiese, dupleks-vlekvrye staal boude-gelaste toebehore.

Urdu4.7ANSI \ / ASME B16.9 \ / MSS SP 43254Haïtiaanse Kreoolse
Malaag
Arabies

Sokweis -toebehore

SS 304 Lap Joint Stub End is 'n hoë gehalte pyppassing gemaak van vlekvrye staal 304, bekend vir sy uitstekende korrosie-weerstand, duursaamheid en sterkte. Dit word gereeld gebruik met skootgewrigflense in pypstelsels wat maklike demontage en gereelde onderhoud benodig. Hierdie pas is ideaal vir nywerhede soos olie en gas, chemiese verwerking en mariene toepassings. Ons bied pasgemaakte oplossings aan om aan internasionale standaarde soos ASME, ANSI en EN te voldoen. Kontak ons ​​vir meer besonderhede!

Scottish GaelicAmerica Standard

LAO LR elmboog boude gelaste pyptoebehore
Sloweense BW TEE PIPE -TOEPASSINGS VERVAARDIG
Europa standaard Gesmede staal toebehore
SCH40 Gewig Q235, 20#, 35#, 45#, 20g, ASTM A234 WPB \ / WPC
Sjina standaard ASTM A815 Pipe -toebehore
A234 WPB TEE Duitsland standaard
Japan standaard Boude toebehore
Luxemburgish Ennelik
Kontak ons A234 WPB Koolstofstaal 90 DGREE -elmboog
Skoot gewrigstomp einde Draadpype pas
Staalpype 45 grade elmboog bw pyp toebehore
Viëtnamees Koolstofstaal tee gegalvaniseerde pyptoestelle

Gb \ / t12459, gb \ / t13401, hg \ / t21635 \ / 21631, sh3408 \ / 3409

Tuis » Butt Weld Lap Joint Stub End, skootverbinding Stub End
Tipe en materiaal Sweispype Butt Sweis -elmboog

Koolstofstaalpyp lang radius elmboog

N G Portugees
NP's Dn Roemeens Oekraïens OD Filippyn Frans
15 1/2 22.8 20.5 76 51 3 0.8 35 0.12 0.09
20 3/4 28.1 25.9 76 51 3 0.8 43 0.16 0.12
25 1 35.0 32.6 102 51 3 0.8 51 0.32 0.18
32 11/4 43.6 41.4 102 51 5 0.8 64 0.43 0.25
40 11/2 49.9 47.5 102 51 6 0.8 73 0.52 0.31
50 2 62.4 59.5 152 64 8 0.8 92 1.02 0.52
65 21/2 75.3 72.2 152 64 8 0.8 105 1.60 0.81
80 3 91.3 88.1 152 64 10 0.8 127 2.11 1.10
90 31/2 104.0 100.8 152 76 10 0.8 140 2.55 1.52
100 4 116.7 113.5 152 76 11 0.8 157 3.05 1.80
125 5 144.3 140.5 203 76 11 1.6 186 5.42 2.25
150 6 171.3 167.5 203 89 13 1.6 216 7.02 3.59
200 8 222.1 218.3 203 102 13 1.6 270 10.6 5.98
250 10 277.2 272.3 254 127 13 1.6 324 18.4 10.2
300 12 328.0 323.1 254 152 13 1.6 381 22.8 14.9
350 14 359.9 354.8 305 152 13 1.6 413 28.7 15.8
400 16 411.0 405.6 305 152 13 1.6 470 33.1 18.9
450 18 462.0 456.0 305 152 13 1.6 533 38.0 22.0
500 20 514.0 507.0 305 152 13 1.6 584 42.3 24.3
550 22 565.0 558.0 305 152 13 1.6 641
600 24 616.0 609.0 305 152 13 1.6 692 51.2 29.6
Duitsers


    Lae temp koolstofstaal