Li-free tsa tšepe tse se nang matsoho li kentsoe nakong ea ha a haha le ho amana le sejana se seng ho fihlela khokahano e thata ea pompo. Mofuta ona oa chrae o entsoe ka tšepe e se nang thuso ebile o na le khanyetso e phahameng ea li-corrosantation le khatello e phahameng ea mocheso. Khauta ea eona hangata e kenyelletsa li-flang, garike, liqhats le likarolo tse ling.
Li-pulle tsa tšepe tse nang le tšepe li sebelisoa hohle khoebong ea pompoline indastering ea lipeipi, haholo libakeng tseo litlhokahalo tse phahameng li behiloeng khoebong ea pompoline. Ka mohlala, indastering ea petrochetor, moo li-pipelnis li bolelele le mecha ea litaba li rarahaneng, li-puet tse sotlehileng ka lebaka la khanyetso ea tsona e ntle ea tsamaiso ea lihlahisoa tsa tsamaiso. Ntle le moo, indastering ea lijo le indasteri ea meroho, tšebeliso ea likhechana tsa tšepe tse nang le mahlakore a tšepe li ka boela tsa netefatsa bohloeki le polokeho ea lipeipi.
Wn flange ke eng ka litlhaloso tsa eona
Boholo bo boholo | ASME B16.5 Sehlopha sa Weld Flanges |
Tekanyetso ea khatello | Sehlopha sa 150, 300, 600, 1500 |
Tloaelo | Ansi \ Asme B16.5 |
Ts'epe e sa beng le mabali | Copyright © Shanghai Zhucheng Pipe Fittings Profing Profing Cot Ltd. Litokelo tsohle li sirelelitsoe |
Sehlopha 150 lMakhabiso a Elbow Pipes | Thread Elbow
Nps | A | B | C | D | E | K | F | G | H | I | J | W |
inch | inch | inch | inch | inch | inch | inch | inch | Che. Ea masoba | inch | inch | kg \ c | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 3.5 | 0.62 | 0.44 | 0.62 | 0.88 | 0.38 | 1.19 | 1.38 | 4 | 0.62 | 2.38 | 0.42 |
88.9 | 15.7 | 11.2 | 15.7 | 22.4 | 9.6 | 30.2 | 35.1 | 15.7 | 60.45 | |||
3/4 | 3.88 | 0.82 | 0.5 | 0.62 | 1.09 | 0.44 | 1.5 | 1.69 | 4 | 0.62 | 2.75 | 0.59 |
98.6 | 20.8 | 12.7 | 15.7 | 27.7 | 11.1 | 38.1 | 42.9 | 15.7 | 69.85 | |||
1 | 4.25 | 1.05 | 0.56 | 0.69 | 1.36 | 0.5 | 1.94 | 2 | 4 | 0.62 | 3.12 | 0.81 |
108 | 26.7 | 14.2 | 17.5 | 34.5 | 12.7 | 49.3 | 50.8 | 15.7 | 79.25 | |||
1 1/4 | 4.62 | 1.38 | 0.62 | 0.81 | 1.7 | 0.56 | 2.31 | 2.5 | 4 | 0.62 | 3.5 | 1.07 |
117.3 | 35.1 | 15.7 | 20.6 | 43.2 | 14.2 | 58.7 | 63.5 | 15.7 | 88.9 | |||
1 1/2 | 5 | 1.61 | 0.69 | 0.88 | 1.95 | 0.62 | 2.56 | 2.88 | 4 | 0.62 | 3.88 | 1.36 |
127 | 40.9 | 17.5 | 22.3 | 49.5 | 15.7 | 65 | 73.15 | 15.7 | 98.6 | |||
2 | 6 | 2.07 | 0.75 | 1 | 2.44 | 0.69 | 3.06 | 3.62 | 4 | 0.75 | 4.75 | 2.1 |
152.4 | 52.6 | 19.1 | 25.4 | 62 | 17.5 | 77.7 | 91.9 | 19.1 | 120.7 | |||
2 1/2 | 7 | 2.47 | 0.88 | 1.12 | 2.94 | 0.75 | 3.56 | 4.12 | 4 | 0.75 | 5.5 | 3.33 |
177.8 | 62.7 | 22.4 | 28.4 | 74.7 | 19 | 90.4 | 104.6 | 19.1 | 139.7 | |||
3 | 7.5 | 3.07 | 0.94 | 1.19 | 3.57 | 0.81 | 4.25 | 5 | 4 | 0.75 | 6 | 3.9 |
190.5 | 78 | 23.9 | 30.2 | 90.7 | 20.6 | 108 | 127 | 19.1 | 152.4 |
Bhatla kholo ea phala B16.5 Weld Right Flange
A182 F11 F11 Socoke Sold FlaeBohle bo thellang ho hong, hape ba bitsoa ho foka. Ke mofuta oa mofuta oa foro ka holim'a pompo e nang le moralo o ka hare o kholo ho feta phala. Ho tloha ka bophara ba flae e kholo hanyane ...
SS316L ea ss316l Stainless Steels Cl FlaenASME B16. 5 Pipe Flang Flange (WN), Slip-Flange (Slip Flange (SH) Flange (SH)
\ 5 ^ ho latelaLifofu tsa lifofane tsa 150 lb li jang li-flange tse tšoanang le ppug.BL li sebelisetsoa ho koala sistimi ea pope.astm ea carbon steel flangere in American Mat
Ho kenngoa habonolo:18in cl600 WN Flange e na le Flanges.ASMe B16.5 ke tloaelo ea li-flangs tse besitsoeng.
Ho etsa kopo e pharalletseng:600lb silp On (so) flange e ka thellela liphaephe le litekanyo tsa tšepe tse se nang thuso.